NO | NISN | NAMA | KELAMIN (L/P) | TEMPAT LAHIR | TGL LAHIR (YYYY-MM-DD) | ALAMAT | TINGKAT | NPSN |
1 | 0020945877 | SAPNAYANTI | P | BULUKUMBA | 2002-06-12 | KALUMEME | 1 | 40313060 |
2 | 0038733107 | NURWAHIDA | P | BULUKUMBA | 2003-08-02 | KALUMEME | 1 | 40313060 |
3 | 0038733108 | M A W A R | P | BULUKUMBA | 2003-10-01 | KALUMEME | 1 | 40313060 |
4 | 0045858898 | PALDI | L | BULUKUMBA | 2004-03-24 | KALUMEME | 1 | 40313060 |
5 | 0045858899 | R E N I | P | BULUKUMBA | 2004-05-25 | KALUMEME | 1 | 40313060 |
6 | 0045858900 | DINI | P | BULUKUMBA | 2004-06-01 | KALUMEME | 1 | 40313060 |
7 | 0045858901 | ADZKIA HAFIFA | P | BULUKUMBA | 2004-06-14 | KALUMEME | 1 | 40313060 |
8 | 0045858902 | ASFIMAR ARUN HIDAYAT | L | BULUKUMBA | 2004-08-13 | KALUMEME | 1 | 40313060 |
9 | 0045858903 | FATMAWATI | P | BULUKUMBA | 2004-08-22 | KALUMEME | 1 | 40313060 |
10 | 0045858904 | WAHYUDI | L | BULUKUMBA | 2004-09-16 | KALUMEME | 1 | 40313060 |
11 | 0045858905 | NABILA ANJANI NASSAL | P | BULUKUMBA | 2004-10-01 | KALUMEME | 1 | 40313060 |
12 | 0045858906 | NUR AULIA | P | BULUKUMBA | 2004-10-02 | KALUMEME | 1 | 40313060 |
13 | 0045858907 | NURHASISA | P | BULUKUMBA | 2004-10-03 | KALUMEME | 1 | 40313060 |
14 | 0045858908 | AHMAD DHANI | L | BULUKUMBA | 2004-10-09 | KALUMEME | 1 | 40313060 |
15 | 0045858909 | INDRI HANDAYANI | P | GUSUNGE | 2004-11-06 | KALUMEME | 1 | 40313060 |
16 | 0045858910 | FIKA FITRIANA | P | BULUKUMBA | 2004-11-07 | TA'BUTTU | 1 | 40313060 |
17 | 0045858911 | N I S W A E N I | P | BULUKUMBA | 2004-11-17 | KALUMEME | 1 | 40313060 |
18 | 0045858912 | NELA ANASTSYA | P | BULUKUMBA | 2004-11-21 | KALUMEME | 1 | 40313060 |
19 | 0045858913 | SASKIA ARMAWADDAH | P | BULUKUMBA | 2004-11-29 | KALUMEME | 1 | 40313060 |
20 | 0045858914 | RIFDATUL AFDILLAH | P | BULUKUMBA | 2004-12-03 | KALUMEME | 1 | 40313060 |
21 | 0045858915 | SYAHRAENI USNA MAHARANI | P | BULUKUMBA | 2004-12-05 | KALUMEME | 1 | 40313060 |
22 | 0045858916 | AHMAD RIVAI | L | BULUKUMBA | 2004-12-20 | KALUMEME | 1 | 40313060 |
23 | 0045858917 | HUSNUL FATIMAH | P | BULUKUMBA | 2004-12-24 | KALUMEME | 1 | 40313060 |
24 | 0045858918 | SYAHRIR | L | BULUKUMBA | 2004-12-31 | KALUMEME | 1 | 40313060 |
25 | 0052279154 | IKA REZKI AMALIA | P | BULUKUMBA | 2005-01-08 | KALUMEME | 1 | 40313060 |
26 | 0052279155 | WIDYA ANDINI | P | BULUKUMBA | 2005-01-12 | KALUMEME | 1 | 40313060 |
27 | 0052279156 | AHMAD ZAENAL A | L | BULUKUMBA | 2005-01-31 | KALUMEME | 1 | 40313060 |
28 | 0052279157 | RAHMAT HIDAYAT | L | BULUKUMBA | 2005-02-02 | KALUMEME | 1 | 40313060 |
29 | 0052279158 | IKA SUSANTI | P | BULUKUMBA | 2005-02-04 | KALUMEME | 1 | 40313060 |
30 | 0052279159 | MUH. FAHRUL IRSYAD | L | SELAYAR | 2005-02-12 | KALUMEME | 1 | 40313060 |
31 | 0052279160 | MIFTAHUL KHAERIL | L | BULUKUMBA | 2005-02-18 | KALUMEME | 1 | 40313060 |
32 | 0052279161 | MUTMAINNA | P | BULUKUMBA | 2005-02-23 | KALUMEME | 1 | 40313060 |
33 | 0052279162 | NUR AZIZAH | P | BULUKUMBA | 2005-03-16 | KALUMEME | 1 | 40313060 |
34 | 0052279163 | SUKRIADI | L | BULUKUMBA | 2005-03-22 | KALUMEME | 1 | 40313060 |
35 | 0052279164 | KHADIJAH SUKRIADI | P | BULUKUMBA | 2005-03-26 | JL. LURE 22 ELA-ELA | 1 | 40313060 |
36 | 0052279165 | APRILIANI | P | BULUKUMBA | 2005-04-11 | KALUMEME | 1 | 40313060 |
37 | 0052279166 | NURKA PUTRA ALBUQORI | L | BULUKUMBA | 2005-04-13 | KALUMEME | 1 | 40313060 |
38 | 0052279167 | RISKA AMALIA PUTRI | P | PAPPAE | 2005-04-14 | PAPPAE | 1 | 40313060 |
39 | 0052279168 | ADRIAN | L | BULUKUMBA | 2005-04-24 | KALUMEME | 1 | 40313060 |
40 | 0052279169 | MUH. FAHRAN | L | BULUKUMBA | 2005-04-30 | KALUMEME | 1 | 40313060 |
41 | 0052279170 | FATUL RAHMAN | L | BULUKUMBA | 2005-05-02 | JL. MT. HARYONO | 1 | 40313060 |
42 | 0052279171 | NABILA | P | BULUKUMBA | 2005-05-05 | KALUMEME | 1 | 40313060 |
43 | 0052279172 | RAHMAT MAULANA | L | BARABBA | 2005-05-05 | TA'BUTTU | 1 | 40313060 |
44 | 0052279173 | ERICK ARYA PUTRA | L | BULUKUMBA | 2005-05-23 | KALUMEME | 1 | 40313060 |
45 | 0052279174 | ARDIANSYAH | L | BULUKUMBA | 2005-05-29 | TA'BUTTU | 1 | 40313060 |
46 | 0052279175 | FAHRIAL S | L | BULUKUMBA | 2005-06-01 | KALUMEME | 1 | 40313060 |
47 | 0052279176 | NURFADILAH SYUKRI | P | KALUMEME | 2005-06-02 | KALUMEME | 1 | 40313060 |
48 | 0052279177 | R A H Y A N | L | BULUKUMBA | 2005-06-03 | GUSUNG | 1 | 40313060 |
49 | 0052279178 | NURUL ARSYIL RUSLI | L | BULUKUMBA | 2005-06-05 | ELA-ELA | 1 | 40313060 |
50 | 0052279179 | SABRI RAUF | L | BULUKUMBA | 2005-06-11 | KALUMEME | 1 | 40313060 |
51 | 0052279180 | AHMAD KHALIL GHIBRAN | L | BULUKUMBA | 2005-06-12 | KALUMEME | 1 | 40313060 |
52 | 0052279181 | IVHAN SUFRIADI | L | BULUKUMBA | 2005-06-14 | KALUMEME | 1 | 40313060 |
53 | 0052279182 | DIMAS | L | BULUKUMBA | 2005-06-19 | JL. DATOTIRO | 1 | 40313060 |
54 | 0052279183 | KHAIDAR ALIM | L | BULUKUMBA | 2005-09-27 | KALUMEME | 1 | 40313060 |
55 | 0020121882 | ASRUL SANI | L | BULUKUMBA | 2002-11-26 | KALUMEME | 2 | 40313060 |
56 | 0037231801 | SULKIPLI | L | KALUMEME | 2003-02-15 | KALUMEME | 2 | 40313060 |
57 | 0037231802 | AULIA RAMADANI | P | BULUKUMBA | 2003-11-03 | KALUMEME | 2 | 40313060 |
58 | 0037231803 | JUSMIANA | P | BULUKUMBA | 2003-03-18 | KALUMEME | 2 | 40313060 |
59 | 0037231804 | JESRIN SAGITA | L | AMBOLOLI | 2003-05-02 | KALUMEME | 2 | 40313060 |
60 | 0037231805 | AGUNG SAPUTRA | L | BULUKUMBA | 2003-06-05 | KALUMEME | 2 | 40313060 |
61 | 0037231806 | NINING INDRA LESTARI | P | JENEPONTO | 2003-07-13 | KALUMEME | 2 | 40313060 |
62 | 0037231807 | NURUL ANNISA | P | BULUKUMBA | 2003-08-17 | KALUMEME | 2 | 40313060 |
63 | 0037231808 | NURGA UTAMA PUTRA | L | BULUKUMBA | 2003-09-15 | KALUMEME | 2 | 40313060 |
64 | 0037231809 | DINI AMINARTI | P | BULUKUMBA | 2003-10-07 | KALUMEME | 2 | 40313060 |
65 | 0037231810 | NUR INSANI A | P | BULUKUMBA | 2003-10-10 | KALUMEME | 2 | 40313060 |
66 | 0037231811 | JUHARTINA | P | BULUKUMBA | 2003-10-15 | KALUMEME | 2 | 40313060 |
67 | 0037231812 | DINI | P | BULUKUMBA | 2003-11-09 | KALUMEME | 2 | 40313060 |
68 | 0037231813 | NURUL INAYAH | P | BULUKUMBA | 2003-11-11 | KALUMEME | 2 | 40313060 |
69 | 0037231814 | ASHAR | L | BULUKUMBA | 2003-12-14 | KALUMEME | 2 | 40313060 |
70 | 0037231815 | ADRIAN MAULANA AMIRUDDIN | L | BULUKUMBA | 2003-12-24 | KALUMEME | 2 | 40313060 |
71 | 0037231816 | PUTRI RAMADANI | P | BULUKUMBA | 2003-11-29 | KALUMEME | 2 | 40313060 |
72 | 0043555835 | RENI ZILFIANI | P | BULUKUMBA | 2004-01-05 | KALUMEME | 2 | 40313060 |
73 | 0043555836 | JILAN RAIHANA YUSRAN | P | BULUKUMBA | 2004-01-25 | KALUMEME | 2 | 40313060 |
74 | 0043555837 | AHMAD FIKRI | L | TABBUTTU | 2004-02-01 | KALUMEME | 2 | 40313060 |
75 | 0043555838 | ADI ANUGRAH | L | BULUKUMBA | 2004-02-19 | KALUMEME | 2 | 40313060 |
76 | 0043555839 | ULVADIA | P | BULUKUMBA | 2004-03-02 | KALUMEME | 2 | 40313060 |
77 | 0043555840 | AZ'ZAHRA FARADIBAH | P | BULUKUMBA | 2004-03-22 | KALUMEME | 2 | 40313060 |
78 | 0043555841 | JIHAN SYAKIRA | P | BULUKUMBA | 2004-03-23 | KALUMEME | 2 | 40313060 |
79 | 0043555842 | NUR ANNISA | P | BULUKUMBA | 2004-04-17 | KALUMEME | 2 | 40313060 |
80 | 0043555843 | IKHSAN MAULANA ARIF | L | BULUKUMBA | 2004-04-18 | KALUMEME | 2 | 40313060 |
81 | 0043555844 | IDHAM MAULANA | L | BULUKUMBA | 2004-05-03 | KALUMEME | 2 | 40313060 |
82 | 0043555845 | ABDILLAH PARAWANSYA | L | BULUKUMBA | 2004-05-07 | KALUMEME | 2 | 40313060 |
83 | 0043555846 | ASWAR FADILLAH | L | KALUMEME | 2004-05-07 | KALUMEME | 2 | 40313060 |
84 | 0043555847 | DIDI WAHYUDI SYUAIB | L | BULUKUMBA | 2004-05-11 | KALUMEME | 2 | 40313060 |
85 | 0043555848 | AWAL ANUGRAH | L | BULUKUMBA | 2004-05-31 | KALUMEME | 2 | 40313060 |
86 | 0043555849 | HAMRAENI | P | BULUKUMBA | 2004-06-09 | KALUMEME | 2 | 40313060 |
87 | 0043555850 | LISA | P | BULUKUMBA | 2004-06-03 | KALUMEME | 2 | 40313060 |
88 | 0043555851 | MARDATI | P | BULUKUMBA | 2004-07-16 | KALUMEME | 2 | 40313060 |
89 | 0043555852 | NURHIKMAH RAHMAN | P | JENEPONTO | 2004-06-18 | KALUMEME | 2 | 40313060 |
90 | 0043555853 | SULAENA | P | BULUKUMBA | 2004-07-22 | KALUMEME | 2 | 40313060 |
91 | 0043555854 | NUR FADIL FIRANSA | L | JENEPONTO | 2004-07-28 | ELE - ELA | 2 | 40313060 |
92 | 0043555855 | SRI DEWI ASTUTI | P | BULUKUMBA | 2004-09-14 | KALUMEME | 2 | 40313060 |
93 | 0043555856 | A. AINAYYA FAKHIRAH | P | MAKASSAR | 2004-09-30 | ELA - ELA | 2 | 40313060 |
94 | 0043555857 | RESKY RAMADANI | P | BULUKUMBA | 2004-10-16 | KALUMEME | 2 | 40313060 |
95 | 0043555858 | SUCI AFNISA ASDAR | P | BULUKUMBA | 2004-12-16 | KALUMEME | 2 | 40313060 |
96 | 0038230568 | KHAERUL INSA | L | BULUKUMBA | 2003-05-05 | KALUMEME | 2 | 40313060 |
97 | 0044497228 | SULIKRAM | L | BULUKUMBA | 2004-02-10 | KALUMEME | 2 | 40313060 |
98 | 0031638102 | Muh. Riswandi R. | L | Bulukumba | 2003-11-06 | Jl. Cendana | 3 | 40313060 |
99 | 0025774077 | MUH. FACHRUL RIDAH | L | BULUKUMBA | 2002-08-22 | BONTO MANGAPE | 3 | 40313060 |
100 | 0018711507 | Risnawati | P | Bulukumba | 2001-08-13 | KALUMEME | 3 | 40313060 |
101 | 0018711508 | Ismail | L | Bulukumba | 2001-10-29 | KALUMEME | 3 | 40313060 |
102 | 0026054502 | Ari Saputra | L | Bulukumba | 2002-03-05 | KALUMEME | 3 | 40313060 |
103 | 0026054503 | Muslimina | P | KALUMEME | 2002-04-16 | KALUMEME | 3 | 40313060 |
104 | 0026054504 | NURHIKMAH M | P | Bulukumba | 2002-04-18 | KALUMEME | 3 | 40313060 |
105 | 0026054506 | Ardiansah | L | Bulukumba | 2002-05-15 | KALUMEME | 3 | 40313060 |
106 | 0026054507 | Arfayandi | L | Bulukumba | 2002-06-03 | KALUMEME | 3 | 40313060 |
107 | 0026054508 | Aldi | L | Bulukumba | 2002-06-12 | KALUMEME | 3 | 40313060 |
108 | 0026054509 | Agussalim | L | Bulukumba | 2002-08-27 | KALUMEME | 3 | 40313060 |
109 | 0026054510 | Muh. Yahya | L | Bulukumba | 2002-10-07 | KALUMEME | 3 | 40313060 |
110 | 0026054511 | Rusaldi | L | Bulukumba | 2002-10-28 | KALUMEME | 3 | 40313060 |
111 | 0026054512 | MARIFATUL HIKMA | P | Bulukumba | 2002-06-18 | KALUMEME | 3 | 40313060 |
112 | 0026054513 | Nur Ikhsan | L | Bulukumba | 2002-11-19 | KALUMEME | 3 | 40313060 |
113 | 0026054514 | Nailul Murad | L | Bulukumba | 2002-12-04 | KALUMEME | 3 | 40313060 |
114 | 0026054515 | Mulyadi | L | Bulukumba | 2002-12-07 | KALUMEME | 3 | 40313060 |
115 | 0026054516 | Muh. Ilham Aswar | L | Bulukumba | 2002-12-07 | KALUMEME | 3 | 40313060 |
116 | 0026054517 | Asman | L | Bulukumba | 2002-12-24 | KALUMEME | 3 | 40313060 |
117 | 0026054518 | NURUL A'IN | P | Bulukumba | 2002-12-26 | KALUMEME | 3 | 40313060 |
118 | 0026054519 | Muh. Rifail | L | Bulukumba | 2002-12-31 | KALUMEME | 3 | 40313060 |
119 | 0032598266 | Tri Nurfadillah | P | Bulukumba | 2003-01-15 | KALUMEME | 3 | 40313060 |
120 | 0032598267 | Intan Nuraeni | P | Bulukumba | 2003-06-17 | KALUMEME | 3 | 40313060 |
121 | 0032598268 | Rania | P | Bulukumba | 2003-01-21 | KALUMEME | 3 | 40313060 |
122 | 0032598269 | Tenri Rasyida Achmad | P | Bulukumba | 2003-01-26 | KALUMEME | 3 | 40313060 |
123 | 0032598270 | Naura Ummu Arifah | P | Bulukumba | 2003-01-27 | KALUMEME | 3 | 40313060 |
124 | 0032598271 | Hardianti | P | Bulukumba | 2003-02-21 | KALUMEME | 3 | 40313060 |
125 | 0032598273 | Amiruddin | L | Bulukumba | 2003-03-04 | KALUMEME | 3 | 40313060 |
126 | 0032598274 | Riswan Ramadana | L | Bulukumba | 2003-03-08 | KALUMEME | 3 | 40313060 |
127 | 0032598275 | Alam Maulana | L | Bulukumba | 2003-03-13 | KALUMEME | 3 | 40313060 |
128 | 0032598276 | Nur Asima | P | Bulukumba | 2003-04-03 | KALUMEME | 3 | 40313060 |
129 | 0032598277 | Hasrina | P | Bulukumba | 2003-04-15 | KALUMEME | 3 | 40313060 |
130 | 0032598278 | Sahra Rauf | P | Bulukumba | 2003-04-15 | KALUMEME | 3 | 40313060 |
131 | 0032598280 | Hendriawang | L | Bulukumba | 2003-05-12 | KALUMEME | 3 | 40313060 |
132 | 0032598281 | Ina Lestari | P | Bulukumba | 2003-05-10 | KALUMEME | 3 | 40313060 |
133 | 0032598282 | Fajrul | L | Bulukumba | 2003-05-28 | KALUMEME | 3 | 40313060 |
134 | 0032598283 | Agung Saputra | L | Bulukumba | 2003-06-05 | KALUMEME | 3 | 40313060 |
135 | 0032598284 | Ahmad Khaeril | L | Bulukumba | 2003-06-18 | KALUMEME | 3 | 40313060 |
136 | 0032598285 | A.Surya Dirgantara | L | Bulukumba | 2003-06-27 | KALUMEME | 3 | 40313060 |
137 | 0032598286 | Husnatun Nisa | P | Bulukumba | 2003-07-06 | KALUMEME | 3 | 40313060 |
138 | 0032598287 | Rani Ahriani | P | Makassar | 2003-07-18 | KALUMEME | 3 | 40313060 |
139 | 0032598289 | Nur Hikma Mansur | P | Bulukumba | 2003-07-23 | KALUMEME | 3 | 40313060 |
140 | 0032598290 | Ira Rahmayani | P | Bulukumba | 2003-08-24 | KALUMEME | 3 | 40313060 |
141 | 0032598291 | Angga Dwi Putra | L | Bulukumba | 2003-11-15 | KALUMEME | 3 | 40313060 |
142 | 0035670086 | AHMAD RIDHA | L | BULUKUMBA | 2003-09-15 | BORONGLOE | 3 | 40313060 |
143 | 0020649914 | ANGGI | L | KALUMEME | 2002-03-25 | KALUMEME | 3 | 40313060 |
144 | 0020649924 | WAHYUDI RAMADAN | L | BULUKUMBA | 2002-10-05 | KALUMEME | 3 | 40313060 |
145 | 0004803578 | RISWANDI. J | L | BULUKUMBA | 2000-06-06 | KALUMEME | 3 | 40313060 |
146 | 0038230767 | NANDATUL ULMIA | L | BULUKUMBA | 2003-01-29 | KALUMEME | 3 | 40313060 |
147 | 0020649945 | ASWAR | L | BULUKUMBA | 2002-09-10 | KALUMEME | 3 | 40313060 |
148 | 0044497422 | ALIF SYAHBANA | L | BULUKUMBA | 2004-04-22 | KALUMEME | 3 | 40313060 |
149 | 0022510854 | ANITA ANATASYA | P | KAMPUNG BARU | 2002-06-22 | KAMPUNG BARU | 4 | 40313060 |
150 | 0002440081 | Syahrul Rauf | L | KALUMEME | 2000-08-15 | Kalumeme | 4 | 40313060 |
151 | 0002440082 | Asniar Batari | P | Bulukumba | 2000-09-09 | Kalumeme | 4 | 40313060 |
152 | 0002440083 | Nur Ema | P | Bulukumba | 2000-12-12 | Kalumeme | 4 | 40313060 |
153 | 0017515558 | Ayu Andira | P | Bulukumba | 2001-03-07 | Kalumeme | 4 | 40313060 |
154 | 0017515559 | Iswandi | L | Bulukumba | 2001-06-30 | Kalumeme | 4 | 40313060 |
155 | 0017515562 | Ahmad Yakup | L | Bulukumba | 2001-11-09 | Kalumeme | 4 | 40313060 |
156 | 0017515563 | Mantasia | P | Bulukumba | 2001-11-30 | Kalumeme | 4 | 40313060 |
157 | 0017515564 | Nurul Fatimah | P | Bulukumba | 2001-07-11 | Kalumeme | 4 | 40313060 |
158 | 0023915797 | Idul Akbar | L | Bulukumba | 2002-01-02 | Kalumeme | 4 | 40313060 |
159 | 0023915798 | Muh. Anwar | L | Bulukumba | 2002-01-03 | Kalumeme | 4 | 40313060 |
160 | 0023915799 | Anita Heldayanti | P | Bulukumba | 2002-01-06 | Kalumeme | 4 | 40313060 |
161 | 0023915801 | Nurazizah Muhiddin | P | Bulukumba | 2002-01-23 | Kalumeme | 4 | 40313060 |
162 | 0023915802 | Muh.Syahir | L | Bulukumba | 2002-02-01 | Kalumeme | 4 | 40313060 |
163 | 0023915803 | Irmawati | P | Bulukumba | 2002-02-02 | Kalumeme | 4 | 40313060 |
164 | 0023915804 | ASRINA NUR | P | KALUMEME | 2002-02-02 | Kalumeme | 4 | 40313060 |
165 | 0023915805 | Suri Ningsih | P | Bulukumba | 2002-02-09 | Kalumeme | 4 | 40313060 |
166 | 0023915806 | ATIFAH NURAFIFAH | P | Bulukumba | 2002-02-16 | Kalumeme | 4 | 40313060 |
167 | 0023915807 | Nur Kholisah Mahmudi | P | Bulukumba | 2002-02-17 | Kalumeme | 4 | 40313060 |
168 | 0023915808 | Rini Aulia A | P | Bulukumba | 2002-02-24 | Kalumeme | 4 | 40313060 |
169 | 0023915809 | INTANG SARI | P | Bulukumba | 2002-04-03 | Kalumeme | 4 | 40313060 |
170 | 0023915810 | Nasra Indah | P | Bulukumba | 2002-03-20 | Kalumeme | 4 | 40313060 |
171 | 0023915811 | Riswandi Rahman | L | Bulukumba | 2002-04-09 | Kalumeme | 4 | 40313060 |
172 | 0023915812 | AINUN MARDIAH H.M | P | Bulukumba | 2002-04-21 | Kalumeme | 4 | 40313060 |
173 | 0023915813 | RINI ANGGRAENI SUHDI | P | Bulukumba | 2002-04-21 | Kalumeme | 4 | 40313060 |
174 | 0023915815 | Anugrah Ramadani | P | Bulukumba | 2002-05-12 | Kalumeme | 4 | 40313060 |
175 | 0023915816 | Muh. Khaidir U | L | Bulukumba | 2002-06-22 | Kalumeme | 4 | 40313060 |
176 | 0023915817 | Rabiatul Adawiyah S | P | Bulukumba | 2002-06-22 | Kalumeme | 4 | 40313060 |
177 | 0023915818 | Radia | P | Bulukumba | 2002-07-31 | Kalumeme | 4 | 40313060 |
178 | 0023915819 | NUANSYAH | L | Bulukumba | 2002-05-17 | Kalumeme | 4 | 40313060 |
179 | 0023915820 | Yuyun Amelia | P | Bulukumba | 2002-07-06 | Kalumeme | 4 | 40313060 |
180 | 0023915821 | Angga Saputra | L | Bulukumba | 2002-07-13 | Kalumeme | 4 | 40313060 |
181 | 0023915822 | PUTRI FATIHA AZZAHRA | P | Pare-pare | 2002-07-23 | Kalumeme | 4 | 40313060 |
182 | 0023915823 | Cahyani Ramayanti | P | Palopo | 2002-08-08 | Kalumeme | 4 | 40313060 |
183 | 0018711506 | Riswandi Saputra Amir | L | Bulukumba | 2001-03-15 | KALUMEME | 4 | 40313060 |
184 | 0004803583 | IRWANSAH | L | BULUKUMBA | 2000-07-15 | KALUMEME | 4 | 40313060 |
185 | 9970622688 | JUSMAN | L | BULUKUMBA | 1997-07-01 | KALUMEME | 5 | 40313060 |
186 | 9980449910 | MUH.RUSLI | L | BULUKUMBA | 1998-11-01 | KALUMEME | 5 | 40313060 |
187 | 9990969390 | RASDIN | L | BULUKUMBA | 1999-09-09 | KALUMEME | 5 | 40313060 |
188 | 9990969405 | VITRIANI | P | BULUKUMBA | 1999-12-09 | KALUMEME | 5 | 40313060 |
189 | 0008898113 | ANDHINI WAHID | P | BULUKUMBA | 2000-04-09 | KALUMEME | 5 | 40313060 |
190 | 0008898114 | FAHRUL | L | BULUKUMBA | 2000-11-18 | KALUMEME | 5 | 40313060 |
191 | 0008898115 | JUSRIADI | L | BULUKUMBA | 2000-04-14 | KALUMEME | 5 | 40313060 |
192 | 0008898117 | INDRA INDRAWAN | L | BULUKUMBA | 2000-04-21 | KALUMEME | 5 | 40313060 |
193 | 0008898118 | NURFATIMA | P | BULUKUMBA | 2000-04-24 | KALUMEME | 5 | 40313060 |
194 | 0008898122 | RIFALDI | L | BULUKUMBA | 2000-06-25 | KALUMEME | 5 | 40313060 |
195 | 0008898133 | EMIL MANGILE | L | BULUKUMBA | 2000-11-01 | KALUMEME | 5 | 40313060 |
196 | 0008898134 | SAFIR MUNANDAR | L | BULUKUMBA | 2000-08-01 | KALUMEME | 5 | 40313060 |
197 | 0008898135 | ARIS MUNANDAR | L | BULUKUMBA | 2000-08-04 | KALUMEME | 5 | 40313060 |
198 | 0008898140 | ASRIWANDI SAPUTRA | L | BULUKUMBA | 2000-10-07 | KALUMEME | 5 | 40313060 |
199 | 0008898145 | MEUTIA ALAWIYAH | P | BULUKUMBA | 2000-11-11 | KALUMEME | 5 | 40313060 |
200 | 0008898146 | IDRIS | L | BULUKUMBA | 2000-04-28 | KALUMEME | 5 | 40313060 |
201 | 0008898148 | ERIL PERDANA PUTRA | L | BULUKUMBA | 2000-04-28 | KALUMEME | 5 | 40313060 |
202 | 0008898149 | RUSDI | L | BULUKUMBA | 2000-12-22 | KALUMEME | 5 | 40313060 |
203 | 0013836114 | AHMAD RAFLI ARDIANSYAH | L | BULUKUMBA | 2001-12-11 | KALUMEME | 5 | 40313060 |
204 | 0013836115 | WAHYUNITA | P | BULUKUMBA | 2001-06-05 | KALUMEME | 5 | 40313060 |
205 | 0013836116 | NAELUL MAWADDAH | P | BULUKUMBA | 2001-01-06 | KALUMEME | 5 | 40313060 |
206 | 0013836117 | YULIANA A | P | BULUKUMBA | 2001-01-17 | KALUMEME | 5 | 40313060 |
207 | 0013836118 | NURUL HIDAYAT | L | BULUKUMBA | 2001-03-13 | KALUMEME | 5 | 40313060 |
208 | 0013836119 | NURUL CHATIMAH | P | BULUKUMBA | 2001-02-23 | KALUMEME | 5 | 40313060 |
209 | 0013836122 | RINI ANGRAENI | P | BULUKUMBA | 2001-03-25 | KALUMEME | 5 | 40313060 |
210 | 0013836123 | MUH.ASDAR | L | BULUKUMBA | 2001-10-16 | KALUMEME | 5 | 40313060 |
211 | 0013836124 | SAEPUL ALI | L | BULUKUMBA | 2001-05-08 | KALUMEME | 5 | 40313060 |
212 | 0013836125 | HASNIYANTI | P | BULUKUMBA | 2001-04-13 | KALUMEME | 5 | 40313060 |
213 | 0013836126 | MUH.DEWA MUJAWIR | L | BULUKUMBA | 2001-04-13 | KALUMEME | 5 | 40313060 |
214 | 0013836127 | ASRIANI | P | BULUKUMBA | 2001-04-28 | KALUMEME | 5 | 40313060 |
215 | 0013836128 | AFIFA AMALIA BAHAR | P | BULUKUMBA | 2001-05-19 | KALUMEME | 5 | 40313060 |
216 | 0013836129 | ZULFAHRI | L | BULUKUMBA | 2001-05-21 | KALUMEME | 5 | 40313060 |
217 | 0013836131 | ADITYA MAULANA PUTRA | L | BULUKUMBA | 2001-06-09 | KALUMEME | 5 | 40313060 |
218 | 0013836132 | WIDYA ASTUTI | P | BULUKUMBA | 2001-06-11 | KALUMEME | 5 | 40313060 |
219 | 0013836133 | MISDAYANTI | P | BULUKUMBA | 2001-06-28 | KALUMEME | 5 | 40313060 |
220 | 0013836134 | CAHAYA HIKMA | P | BONE | 2001-07-23 | KALUMEME | 5 | 40313060 |
221 | 0013836135 | ANDI RENALDI PRAMUDIANSYAH | L | BULUKUMBA | 2001-07-23 | KALUMEME | 5 | 40313060 |
222 | 0013836136 | NURHIKMAH F | P | BULUKUMBA | 2001-07-30 | KALUMEME | 5 | 40313060 |
223 | 0013836137 | SAHRUL RAUF | L | BULUKUMBA | 2001-08-15 | KALUMEME | 5 | 40313060 |
224 | 0013836138 | TIARA DWIYANTI | P | BULUKUMBA | 2001-08-27 | KALUMEME | 5 | 40313060 |
225 | 0013836139 | SRI WAHYUNI NINGSIH | P | BULUKUMBA | 2001-04-14 | KALUMEME | 5 | 40313060 |
226 | 0013836140 | SRI WAHYUNI | P | BULUKUMBA | 2001-09-27 | KALUMEME | 5 | 40313060 |
227 | 0013836141 | ABDILLAH NUR | P | BULUKUMBA | 2001-09-27 | KALUMEME | 5 | 40313060 |
228 | 0013836142 | NUNUNG INDAH LESTARI | P | BULUKUMBA | 2001-10-05 | KALUMEME | 5 | 40313060 |
229 | 0013836143 | MUH.IRHAM RAHMAT | L | BULUKUMBA | 2001-03-25 | KALUMEME | 5 | 40313060 |
230 | 0013836144 | ASDAR | L | BULUKUMBA | 2001-10-16 | KALUMEME | 5 | 40313060 |
231 | 0013836145 | A.ALIF ALIFIAN DWI RESKI | L | TANAH HARAPAN | 2001-10-21 | KALUMEME | 5 | 40313060 |
232 | 0002440080 | Aliana Syahriani | P | Bulukumba | 2000-08-10 | Kalumeme | 5 | 40313060 |
233 | 0017515561 | Ali Rojikin | L | Grobogan | 2001-07-17 | Kalumeme | 5 | 40313060 |
234 | 0011847303 | KHAERUL IMAN | L | BULUKUMBA | 2001-09-01 | KALUMEME | 5 | 40313060 |
235 | 0011847304 | MITA | P | BULUKUMBA | 2001-03-24 | KALUMEME | 5 | 40313060 |
236 | 0004803586 | HASNI | P | BULUKUMBA | 2000-12-30 | KALUMEME | 5 | 40313060 |
237 | 0011847306 | MUH. ASDAR ASBAR | L | BULUKUMBA | 2001-04-07 | KALUMEME | 5 | 40313060 |
238 | 0020649968 | RAFIQ | L | BULUKUMBA | 2002-11-11 | KALUMEME | 5 | 40313060 |
239 | 0020649970 | NURNADITA SAFITRI | P | BULUKUMBA | 2002-12-26 | KALUMEME | 5 | 40313060 |
240 | 0004803588 | HAERUL SALIM | L | BULUKUMBA | 2000-03-10 | KALUMEME | 5 | 40313060 |
